August Roadworks
| Promoter Organisation | Street Name | Traffic Management Type | Proposed Start Date | Proposed End Date | Activity Type |
| CAMBRIDGESHIRE COUNTY COUNCIL | NIGHTINGALE AVENUE | Some carriageway incursion | 18/08/2025 | 30/08/2025 | Works for road purposes |
| CAMBRIDGESHIRE COUNTY COUNCIL | HINTON AVENUE | Some carriageway incursion | 18/08/2025 | 19/08/2025 | Works for road purposes |
| CAMBRIDGESHIRE COUNTY COUNCIL | GODWIN WAY | Give and take | 18/08/2025 | 27/08/2025 | Highway repair and maintenance works |
| CADENT GAS LIMITED | ALMONERS AVENUE | Multi-way signals | 20/08/2025 | 22/08/2025 | Disconnection or alteration of supply |
| BT | NIGHTINGALE AVENUE | Some carriageway incursion | 21/08/2025 | 22/08/2025 | Utility asset works |
| CAMBRIDGESHIRE COUNTY COUNCIL | NEVILLE ROAD | Road closure | 21/08/2025 | 28/08/2025 | Highway repair and maintenance works |
| CAMBRIDGESHIRE COUNTY COUNCIL | GUNHILD COURT | Road closure | 25/08/2025 | 01/09/2025 | Highway repair and maintenance works |
| CAMBRIDGESHIRE COUNTY COUNCIL | HULATT ROAD | Road closure | 25/08/2025 | 01/09/2025 | Highway repair and maintenance works |
| CAMBRIDGE WATER COMPANY | HILLS ROAD | Some carriageway incursion | 26/08/2025 | 28/08/2025 | Utility repair and maintenance works |
| CAMBRIDGE WATER COMPANY | HINTON AVENUE | Give and take | 28/08/2025 | 01/09/2025 | Permanent reinstatement |
| CAMBRIDGE WATER COMPANY | GREYSTOKE ROAD | Some carriageway incursion | 28/08/2025 | 01/09/2025 | Utility repair and maintenance works |
| CAMBRIDGE WATER COMPANY | LONG ROAD | Two-way signals | 29/08/2025 | 29/08/2025 | New service connection |
Keep reading
Related News
News
π
22 Nov 2026
EU
Brexit is what got me into politics so I'm really delighted that we seem to be talking about our relationship with the EU and edging closerβ¦
Read more β
News
π
21 Oct 2026
Bikes
Do you have a bicycle? See below for this great initiative for help with bike maintenance. Free bike servicing Got a bike that needs some atβ¦
Read more β
Blog
π
6 Oct 2026
City Council Monthly Report October 2026
In this report: Planning 25/04382/FUL and 25/04383/LBC Market Square 25/04484/FUL 87-93 Oxford Road and Fitzwilliam College Sportsground 25/β¦
Read more β
Join the conversation
Comments are closed for this post.