LED Street lights
The following streets will have their street lights replaced with LED versions in mainly in July and a few in August 2025.
| Street | Town | Programme Month |
| BALDOCK WAY | CAMBRIDGE | Jul-25 |
| BLINCO GROVE | CAMBRIDGE | Jul-25 |
| CAVENDISH AVENUE | CAMBRIDGE | Jul-25 |
| CLIFTON ROAD | CAMBRIDGE | Aug-25 |
| CONISTON ROAD | CAMBRIDGE | Jul-25 |
| DERBY ROAD | CAMBRIDGE | Aug-25 |
| ELSWORTH PLACE | CAMBRIDGE | Jul-25 |
| FENDON CLOSE | CAMBRIDGE | Jul-25 |
| GLEBE ROAD | CAMBRIDGE | Jul-25 |
| GREENLANDS | CAMBRIDGE | Jul-25 |
| HARTINGTON GROVE | CAMBRIDGE | Jul-25 |
| HILLS AVENUE | CAMBRIDGE | Jul-25 |
| HOLBROOK ROAD | CAMBRIDGE | Jul-25 |
| HOMERTON STREET | CAMBRIDGE | Aug-25 |
| MAGNOLIA CLOSE | CAMBRIDGE | Jul-25 |
| MARSHALL ROAD | CAMBRIDGE | Jul-25 |
| RATHMORE CLOSE | CAMBRIDGE | Jul-25 |
| RATHMORE ROAD | CAMBRIDGE | Jul-25 |
| RED CROSS LANE | CAMBRIDGE | Jul-25 |
| ROCK ROAD | CAMBRIDGE | Jul-25 |
| RUSTAT ROAD | CAMBRIDGE | Aug-25 |
| STANSGATE AVENUE | CAMBRIDGE | Jul-25 |
| TEMPLEMORE CLOSE | CAMBRIDGE | Jul-25 |
Keep reading
Related News
Blog
📅 6 Oct 2026
City Council Monthly Report October 2026
In this report: Planning 25/04382/FUL and 25/04383/LBC Market Square 25/04484/FUL 87-93 Oxford Road and Fitzwilliam College Sportsground 25/…
Read more →
News
📅 5 Oct 2026
Best Start Family Hubs
As part of the government’s strategy for improving child development, Cambridgeshire County Council has launched its first Family Hubs in Ca…
Read more →
Blog
📅 4 Oct 2026
County Council Monthly report October 2026
In this report: LGR STRATEGY, RESOURCES AND PERFORMANCE Quality of Life Council budget consultation ADULTS & HEALTH Tackling obesity CHILDRE…
Read more →
Join the conversation
Comments are closed for this post.