The following streets will have their lights replaced with LED versions early next year. The planned month is noted.
| ACCESS ROAD TO ALLOTMENTS | Mar-26 |
| ACCESS ROAD TO NO 319A-331 HIL | Feb-26 |
| ACCESS ROAD TO NO 466-476 CHER | Feb-26 |
| ALMONERS AVENUE | Feb-26 |
| ALWYNE ROAD | Feb-26 |
| BABRAHAM ROAD | Mar-26 |
| BEAUMONT CRESCENT | Feb-26 |
| BEAUMONT ROAD | Feb-26 |
| BLENHEIM CLOSE | Feb-26 |
| BOWERS CROFT | Feb-26 |
| CHALK GROVE | Feb-26 |
| CHERRY HINTON ROAD | Mar-26 |
| CHERRY HINTON ROAD TO GUNHILD | Feb-26 |
| COURTLAND AVENUE | Feb-26 |
| COWPER ROAD | Mar-26 |
| FENDON ROAD | Mar-26 |
| FIELD WAY | Feb-26 |
| GLEBE ROAD TO HOLBROOK ROAD | Feb-26 |
| GODWIN CLOSE | Feb-26 |
| GODWIN WAY | Feb-26 |
| GREYSTOKE ROAD | Feb-26 |
| GUNHILD CLOSE | Feb-26 |
| GUNHILD COURT | Feb-26 |
| GUNHILD WAY | Feb-26 |
| HINTON AVENUE | Feb-26 |
| HULATT ROAD | Feb-26 |
| HULLATT ROAD TO WULFSTAN WAY | Feb-26 |
| KINNAIRD WAY | Feb-26 |
| LICHFIELD ROAD | Mar-26 |
| LILAC COURT | Feb-26 |
| LIMEKILN ROAD | Mar-26 |
| MANDER WAY | Feb-26 |
| MANERS WAY | Feb-26 |
| MOWBRAY ROAD | Mar-26 |
| NETHERHALL WAY | Feb-26 |
| NEVILLE ROAD | Mar-26 |
| NIGHTINGALE AVENUE | Feb-26 |
| QUEEN EDITHS WAY | Apr-26 |
| ROTHERWICK WAY | Feb-26 |
| SPALDING WAY | Feb-26 |
| ST MARGARETS SQUARE | Feb-26 |
| STRANGEWAYS ROAD | Feb-26 |
| TILLYARD WAY | Feb-26 |
| TOPCLIFFE WAY | Feb-26 |
| VENTRESS CLOSE | Feb-26 |
| WORTS CAUSEWAY | Feb-26 |
Leave a Reply
You must be logged in to post a comment.