Promoter Organisation | Street Name | Traffic Management Type | Proposed Start Date | Proposed End Date | Activity Type |
CADENT GAS LIMITED | WORTS CAUSEWAY | Road closure | 17/07/2025 | 31/08/2025 | Utility asset works |
CAMBRIDGE WATER COMPANY | QUEEN EDITHS WAY | Two-way signals | 21/07/2025 | 23/07/2025 | Utility repair and maintenance works |
BT | GREYSTOKE ROAD | Give and take | 21/07/2025 | 23/07/2025 | Utility asset works |
BT | FENDON CLOSE | Some carriageway incursion | 21/07/2025 | 23/07/2025 | Utility asset works |
CADENT GAS LIMITED | SEDLEY TAYLOR ROAD | Multi-way signals | 21/07/2025 | 08/08/2025 | Utility asset works |
BT | NETHERHALL WAY | Some carriageway incursion | 22/07/2025 | 24/07/2025 | Utility asset works |
BT | QUEEN EDITHS WAY | Some carriageway incursion | 22/07/2025 | 24/07/2025 | Utility asset works |
BT | GUNHILD COURT | Some carriageway incursion | 23/07/2025 | 25/07/2025 | Utility asset works |
UK POWER NETWORKS EASTERN & LONDON | CROSS STREET | Some carriageway incursion | 23/07/2025 | 29/07/2025 | Utility asset works |
BT | HOLBROOK ROAD | Some carriageway incursion | 24/07/2025 | 25/07/2025 | Utility asset works |
BT | MOWBRAY ROAD | Some carriageway incursion | 24/07/2025 | 25/07/2025 | Utility asset works |
CAMBRIDGE WATER COMPANY | GREYSTOKE ROAD | Some carriageway incursion | 24/07/2025 | 28/07/2025 | Utility repair and maintenance works |
CAMBRIDGESHIRE COUNTY COUNCIL | NIGHTINGALE AVENUE | Give and take | 28/07/2025 | 08/08/2025 | Section 50 |
Electricity Network Company Limited | COLDHAMS LANE | Multi-way signals | 28/07/2025 | 08/08/2025 | Utility asset works |
CAMBRIDGESHIRE COUNTY COUNCIL | HILLS ROAD | Some carriageway incursion | 28/07/2025 | 11/08/2025 | Section 50 |
CAMBRIDGESHIRE COUNTY COUNCIL | HILLS ROAD | Lane closure | 29/07/2025 | 15/08/2025 | Section 50 |
Leave a Reply
You must be logged in to post a comment.