Promoter Organisation | Street Name | Traffic Management Type | Proposed Start Date | Proposed End Date | Activity Type |
VIRGIN MEDIA | GREYSTOKE ROAD | Some carriageway incursion | 01/07/2025 | 01/07/2025 | Utility asset works |
CAMBRIDGESHIRE COUNTY COUNCIL | COWPER ROAD | Give and take | 04/07/2025 | 14/07/2025 | Highway repair and maintenance works |
CAMBRIDGESHIRE COUNTY COUNCIL | HILLS ROAD | Contra-flow | 07/07/2025 | 09/08/2025 | Section 50 |
CAMBRIDGESHIRE COUNTY COUNCIL | HILLS ROAD | Some carriageway incursion | 07/07/2025 | 25/07/2025 | Section 50 |
CADENT GAS LIMITED | LONG ROAD | Multi-way signals | 07/07/2025 | 22/08/2025 | Utility asset works |
VIRGIN MEDIA | DAVY ROAD | Some carriageway incursion | 08/07/2025 | 10/07/2025 | Utility asset works |
VIRGIN MEDIA | DAVY ROAD | Some carriageway incursion | 08/07/2025 | 10/07/2025 | Utility asset works |
CAMBRIDGE WATER COMPANY | HINTON AVENUE | Give and take | 08/07/2025 | 11/07/2025 | New service connection |
BT | BEAUMONT ROAD | Multi-way signals | 11/07/2025 | 11/07/2025 | Utility asset works |
BT | NETHERHALL WAY | Give and take | 11/07/2025 | 11/07/2025 | Utility asset works |
CAMBRIDGESHIRE COUNTY COUNCIL | NEVILLE ROAD | Give and take | 11/07/2025 | 18/07/2025 | Highway repair and maintenance works |
UK POWER NETWORKS EASTERN & LONDON | HILLS ROAD | Two-way signals | 14/07/2025 | 14/07/2025 | Disconnection or alteration of supply |
Leave a Reply
You must be logged in to post a comment.