The following streets will have their street lights replaced with LED versions in mainly in July and a few in August 2025.
Street | Town | Programme Month |
BALDOCK WAY | CAMBRIDGE | Jul-25 |
BLINCO GROVE | CAMBRIDGE | Jul-25 |
CAVENDISH AVENUE | CAMBRIDGE | Jul-25 |
CLIFTON ROAD | CAMBRIDGE | Aug-25 |
CONISTON ROAD | CAMBRIDGE | Jul-25 |
DERBY ROAD | CAMBRIDGE | Aug-25 |
ELSWORTH PLACE | CAMBRIDGE | Jul-25 |
FENDON CLOSE | CAMBRIDGE | Jul-25 |
GLEBE ROAD | CAMBRIDGE | Jul-25 |
GREENLANDS | CAMBRIDGE | Jul-25 |
HARTINGTON GROVE | CAMBRIDGE | Jul-25 |
HILLS AVENUE | CAMBRIDGE | Jul-25 |
HOLBROOK ROAD | CAMBRIDGE | Jul-25 |
HOMERTON STREET | CAMBRIDGE | Aug-25 |
MAGNOLIA CLOSE | CAMBRIDGE | Jul-25 |
MARSHALL ROAD | CAMBRIDGE | Jul-25 |
RATHMORE CLOSE | CAMBRIDGE | Jul-25 |
RATHMORE ROAD | CAMBRIDGE | Jul-25 |
RED CROSS LANE | CAMBRIDGE | Jul-25 |
ROCK ROAD | CAMBRIDGE | Jul-25 |
RUSTAT ROAD | CAMBRIDGE | Aug-25 |
STANSGATE AVENUE | CAMBRIDGE | Jul-25 |
TEMPLEMORE CLOSE | CAMBRIDGE | Jul-25 |
Leave a Reply
You must be logged in to post a comment.